Skip to main content

Table 1 Mean values and range of physicochemical variables at the two studied sites (Northwestern Patagonia Argentina)

From: Biological traits and community patterns of Trichoptera at two Patagonian headwater streams affected by volcanic ash deposition

 

Nanty Fall

Chiquito

 

Pre-eruption

Post-eruption

Pre-eruption

Post-eruption

Water temperature (°C)

11.6 (3.9 to 22.5)

12.6 (5.3 to 20.8)

8 (2.4 to 13.1)

7.6 (2.7 to 12.6)

Channel wetted width (m)

17.1 (14 to 22.7)

22 (18.2 to 27)

2.7 (2 to 3.1)

2.2 (1.5 to 2.5)

Channel dry width (m)

31.5

31.5

3.5

3.5

Depth (cm)

20.9 (15.6 to 32.6)

29 (19.5 to 38.4)

12.7 (9 to 20)

12.4 (7.9 to 17.7)

Current velocity (m/seg)

0.7 (0.5 to 1.16)

0.7 (0.5 to 0.8)

0.7 (0.4 to 1.18)

1 (0.6 to 1.6)

Discharge (m3/seg)

3.2 (1.31 to 7.21)

4.1 (2.31 to 4.7)

0.2 (0.1 to 0.6)

0.3 (0.1 to 0.5)

Conductivity (μS/cm)

89.7 (72.3 to 119.4)

94.6 (76.3 to 107.8)

52 (29.4 to 104.7)

55.3 (42.8 to 73.2)

Dissolved oxygen (mg/l)

9.7 (7.06 to 13.23)

10.5 (7.7 to 12.7)

7.2 (7.2 to 15.4)

10.3 (6.6 to 13.7)

pH

7.6 (6.5 to 8.5)

7.6 (6.4 to 8.6)

7.3 (6.8 to 8)

7.3 (6.2 to 8.1)

Total suspended solids (mg/l)

2.7 (1.7 to 3.6)a

10.25 (7 to 13.5)

4 (2 to 6.1)a

12.8 (1.3 to 24.1)

  1. At pre- (May 2007 to April 2008) and post-eruption dates (June 2008 to March 2010); apre-eruption values for total suspended solids taken from Miserendino et al. ([2012]).